Online
Since 4w 5d ago
99.9975%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 3rd of November 2022 |
Last overall check: | 1min ago |
Monitor frequency: | 3min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.9971% (99.9168%) |
Total uptime: | 99.9975% (99.9765%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 97ms | 1min ago |
Amsterdam | loading... | 46ms | 1min ago |
Location | Recent | Current | Last Check |
---|---|---|---|
London | loading... | 21ms | 1min ago |
Frankfurt | loading... | 48ms | 1min ago |
Recent Uptime
1st Jul | 2nd Jul | 3rd Jul | 4th Jul | 5th Jul | 6th Jul | 7th Jul |
Recent Stats
Recent Regional Response Time